FOR PARENTS
Bell Schedule
The 2026-2027 academic year's daily class flow, meal times, and breaks.
Primary School
Grades 1-4 · Starts 08:50 · Ends 16:05
| Activity | Start | End | Duration |
|---|---|---|---|
| Period 1 | 08:50 | 09:25 | 35 min |
| Break | 09:25 | 09:35 | 10 min |
| Period 2 | 09:35 | 10:10 | 35 min |
| Break | 10:10 | 10:20 | 10 min |
| Period 3 | 10:20 | 10:55 | 35 min |
| Break | 10:55 | 11:05 | 10 min |
| Period 4 | 11:05 | 11:40 | 35 min |
| Lunch | 11:40 | 12:30 | 50 min |
| Period 5 | 12:30 | 13:05 | 35 min |
| Break | 13:05 | 13:15 | 10 min |
| Period 6 | 13:15 | 13:50 | 35 min |
| Break | 13:50 | 14:00 | 10 min |
| Period 7 | 14:00 | 14:35 | 35 min |
| Break | 14:35 | 14:50 | 15 min |
| Period 8 | 14:50 | 15:25 | 35 min |
| Break | 15:25 | 15:35 | 10 min |
| Period 9 | 15:35 | 16:05 | 30 min |
ClassMeal / SnackBreak
Middle School
Grades 5-8 · Starts 08:40 · Ends 15:50
| Activity | Start | End | Duration |
|---|---|---|---|
| Period 1 | 08:40 | 09:15 | 35 min |
| Break | 09:15 | 09:25 | 10 min |
| Period 2 | 09:25 | 10:00 | 35 min |
| Break | 10:00 | 10:10 | 10 min |
| Period 3 | 10:10 | 10:45 | 35 min |
| Break | 10:45 | 10:55 | 10 min |
| Period 4 | 10:55 | 11:30 | 35 min |
| Break | 11:30 | 11:40 | 10 min |
| Period 5 | 11:40 | 12:15 | 35 min |
| Lunch | 12:15 | 13:00 | 45 min |
| Period 6 | 13:00 | 13:35 | 35 min |
| Break | 13:35 | 13:45 | 10 min |
| Period 7 | 13:45 | 14:20 | 35 min |
| Break | 14:20 | 14:30 | 10 min |
| Period 8 | 14:30 | 15:05 | 35 min |
| Break | 15:05 | 15:15 | 10 min |
| Period 9 | 15:15 | 15:50 | 35 min |
ClassMeal / SnackBreak
High School
Grades 9-12 · Starts 08:30 · Ends 15:50
| Activity | Start | End | Duration |
|---|---|---|---|
| Period 1 | 08:30 | 09:05 | 35 min |
| Break | 09:05 | 09:15 | 10 min |
| Period 2 | 09:15 | 09:50 | 35 min |
| Break | 09:50 | 10:00 | 10 min |
| Period 3 | 10:00 | 10:35 | 35 min |
| Break | 10:35 | 10:45 | 10 min |
| Period 4 | 10:45 | 11:20 | 35 min |
| Break | 11:20 | 11:30 | 10 min |
| Period 5 | 11:30 | 12:05 | 35 min |
| Break | 12:05 | 12:15 | 10 min |
| Period 6 | 12:15 | 12:50 | 35 min |
| Break | 12:50 | 13:00 | 10 min |
| Lunch Break | 13:00 | 13:45 | 45 min |
| Period 7 | 13:45 | 14:20 | 35 min |
| Break | 14:20 | 14:30 | 10 min |
| Period 8 | 14:30 | 15:05 | 35 min |
| Break | 15:05 | 15:15 | 10 min |
| Period 9 | 15:15 | 15:50 | 35 min |
ClassMeal / SnackBreak